
Transparent pricing
No estate agent fees for sellers. No hidden costs. Here is how it works.
Firedstone vs traditional sale
Compare the direct Firedstone route with a typical traditional sale.
| Cost / Feature | Firedstone | Traditional Agent |
|---|---|---|
| Estate agent commission | Free | 1–3% + VAT |
| Marketing / photography costs | Free | £300–£1,000 |
| Viewing disruption | Free | Multiple viewings |
| Chain delays | Free | Common |
| Hidden fees or deductions | Free | Possible |
| Seller legal costs | Your cost | Your cost |
| Completion timeline | Flexible | Often 3–6 months |
| Approach | Direct | Varies |
Next Step
Ready to Move Forward?
Request a no-obligation offer and we will review the information provided and guide you through the next step.
Firedstone